<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thinking Beyond Numbers</title>
	<atom:link href="http://www.thinkingbeyondnumbers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thinkingbeyondnumbers.com</link>
	<description>Changing the Way the World Thinks About Money!</description>
	<pubDate>Wed, 25 Aug 2010 13:52:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>5 Tips for Traveling on a Dime</title>
		<link>http://www.thinkingbeyondnumbers.com/?p=527</link>
		<comments>http://www.thinkingbeyondnumbers.com/?p=527#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:52:24 +0000</pubDate>
		<dc:creator>Rich Feight, CFP</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Frugality]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[saving]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.thinkingbeyondnumbers.com/?p=527</guid>
		<description><![CDATA[
 photo credit: SergioTudela

Well, maybe not exactly a dime, but you&#8217;d be surprised how a little determination, and a little legwork, can lead to world travel.
My wife and I love to travel. In my years as a financial planner I&#8217;ve never ran across someone that did NOT want to travel in retirement. My first point [...]]]></description>
		<wfw:commentRss>http://www.thinkingbeyondnumbers.com/?feed=rss2&amp;p=527</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Mistakes People Make With 401ks and 403bs</title>
		<link>http://www.thinkingbeyondnumbers.com/?p=511</link>
		<comments>http://www.thinkingbeyondnumbers.com/?p=511#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:52:33 +0000</pubDate>
		<dc:creator>Rich Feight, CFP</dc:creator>
		
		<category><![CDATA[Asset Allocation]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[403b]]></category>

		<guid isPermaLink="false">http://www.thinkingbeyondnumbers.com/?p=511</guid>
		<description><![CDATA[Over the years you begin to see a pattern of mistakes that people make with their 401ks. Considering that upwards of 66% of current workers retirement income will come from their savings, I&#8217;m amazed that people don&#8217;t pay more attention. So here goes&#8230; the top 10 mistakes I see people make in 401ks or 403bs:

They [...]]]></description>
		<wfw:commentRss>http://www.thinkingbeyondnumbers.com/?feed=rss2&amp;p=511</wfw:commentRss>
		</item>
		<item>
		<title>A Lesson of Delayed Gratification</title>
		<link>http://www.thinkingbeyondnumbers.com/?p=509</link>
		<comments>http://www.thinkingbeyondnumbers.com/?p=509#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:43:36 +0000</pubDate>
		<dc:creator>Rich Feight, CFP</dc:creator>
		
		<category><![CDATA[Frugality]]></category>

		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.thinkingbeyondnumbers.com/?p=509</guid>
		<description><![CDATA[


One of my favorite parts of working with clients is that over the years I’ve heard some really neat stories as to how clients have imparted their financial wisdom on others. One of my favorite stories is this one about a Grandma and her grandkids:
 &#8212; 
Mary Ann was neither rich nor poor. She lived [...]]]></description>
		<wfw:commentRss>http://www.thinkingbeyondnumbers.com/?feed=rss2&amp;p=509</wfw:commentRss>
		</item>
		<item>
		<title>Educate Your Kids/Grandkids About Money!</title>
		<link>http://www.thinkingbeyondnumbers.com/?p=486</link>
		<comments>http://www.thinkingbeyondnumbers.com/?p=486#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:35:51 +0000</pubDate>
		<dc:creator>Rich Feight, CFP</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[budgeting]]></category>

		<category><![CDATA[financial literacy]]></category>

		<category><![CDATA[personal fiannce]]></category>

		<guid isPermaLink="false">http://www.thinkingbeyondnumbers.com/?p=486</guid>
		<description><![CDATA[
According to a survey commissioned by the American Psychological Association, money is the number one cause of stress for Americans. Data from a 2006 retirement confidence survey by the Employee Benefits Research Institute indicated that your savings could make up as much as 66% of your retirement income, yet the reality is that financial illiteracy is [...]]]></description>
		<wfw:commentRss>http://www.thinkingbeyondnumbers.com/?feed=rss2&amp;p=486</wfw:commentRss>
		</item>
		<item>
		<title>Risk or Return - Which is your favorite?</title>
		<link>http://www.thinkingbeyondnumbers.com/?p=464</link>
		<comments>http://www.thinkingbeyondnumbers.com/?p=464#comments</comments>
		<pubDate>Fri, 28 May 2010 22:22:33 +0000</pubDate>
		<dc:creator>Rich Feight, CFP</dc:creator>
		
		<category><![CDATA[Asset Allocation]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[average return]]></category>

		<category><![CDATA[geometric mean]]></category>

		<category><![CDATA[geometric return]]></category>

		<category><![CDATA[monte carlo analysis]]></category>

		<category><![CDATA[return]]></category>

		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.thinkingbeyondnumbers.com/?p=464</guid>
		<description><![CDATA[
What is more important, getting the most return, or not losing anything? For many, getting the highest possible return is the biggest goal. They obsess over return. But higher returns warrant more risk, and more risk can have a hidden villain not always discovered until it is too late. The villain - geometric return, or more correctly [...]]]></description>
		<wfw:commentRss>http://www.thinkingbeyondnumbers.com/?feed=rss2&amp;p=464</wfw:commentRss>
		</item>
		<item>
		<title>Ways to Afford Your Retirement Account Catch-Up Contributions</title>
		<link>http://www.thinkingbeyondnumbers.com/?p=451</link>
		<comments>http://www.thinkingbeyondnumbers.com/?p=451#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:03:27 +0000</pubDate>
		<dc:creator>Rich Feight, CFP</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.thinkingbeyondnumbers.com/?p=451</guid>
		<description><![CDATA[Turning 50 might not be everyone’s idea of excitement, but when it comes to saving for retirement, 50 is when things start getting a lot more interesting.
That’s because people age 50 and over can make what are known as “catch-up” contributions to IRAs and most workplace-based retirement plans. These special contributions are in addition to [...]]]></description>
		<wfw:commentRss>http://www.thinkingbeyondnumbers.com/?feed=rss2&amp;p=451</wfw:commentRss>
		</item>
		<item>
		<title>On Frugality</title>
		<link>http://www.thinkingbeyondnumbers.com/?p=369</link>
		<comments>http://www.thinkingbeyondnumbers.com/?p=369#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:40:42 +0000</pubDate>
		<dc:creator>Rich Feight, CFP</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Frugality]]></category>

		<category><![CDATA[budgeting]]></category>

		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.thinkingbeyondnumbers.com/?p=369</guid>
		<description><![CDATA[According to Mirriam-Websters.com, frugal means characterized by, or reflecting economy in the use of resources. Frugal comes from the Latin word frux, which interestingly enough can mean both fruits AND success, as in the fruits of my success. In fact, an old Latin phrase ad bonam frugem se recipere, means to improve oneself.  That sounds [...]]]></description>
		<wfw:commentRss>http://www.thinkingbeyondnumbers.com/?feed=rss2&amp;p=369</wfw:commentRss>
		</item>
		<item>
		<title>2010 Roth IRA Opportunities</title>
		<link>http://www.thinkingbeyondnumbers.com/?p=226</link>
		<comments>http://www.thinkingbeyondnumbers.com/?p=226#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:34:49 +0000</pubDate>
		<dc:creator>Rich Feight, CFP</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[roth ira]]></category>

		<guid isPermaLink="false">http://www.thinkingbeyondnumbers.com/?p=226</guid>
		<description><![CDATA[A Roth IRA allows you to save tax deferred money like a regular IRA, and withdraw money tax free. The catch is that instead of paying taxes when you are retired and withdrawing money, you pay tax before you make your contribution. 
Besides tax free withdrawals, one of the best features of a Roth IRA [...]]]></description>
		<wfw:commentRss>http://www.thinkingbeyondnumbers.com/?feed=rss2&amp;p=226</wfw:commentRss>
		</item>
		<item>
		<title>Simplify, Give, and Save</title>
		<link>http://www.thinkingbeyondnumbers.com/?p=390</link>
		<comments>http://www.thinkingbeyondnumbers.com/?p=390#comments</comments>
		<pubDate>Mon, 21 Dec 2009 16:55:26 +0000</pubDate>
		<dc:creator>Rich Feight, CFP</dc:creator>
		
		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[donation]]></category>

		<category><![CDATA[simplify]]></category>

		<guid isPermaLink="false">http://www.thinkingbeyondnumbers.com/?p=390</guid>
		<description><![CDATA[

This time of year can mean an influx of stuff and an outflow of dough. One way to counter this is to go through your closet and get rid of all your unwanted clothes. Every year I have a few shirts, sweaters, coats, and other things that I just don&#8217;t need anymore. Between my wife [...]]]></description>
		<wfw:commentRss>http://www.thinkingbeyondnumbers.com/?feed=rss2&amp;p=390</wfw:commentRss>
		</item>
		<item>
		<title>2009 Required Minimum Distributions Waived for 2009</title>
		<link>http://www.thinkingbeyondnumbers.com/?p=196</link>
		<comments>http://www.thinkingbeyondnumbers.com/?p=196#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:03:21 +0000</pubDate>
		<dc:creator>Rich Feight, CFP</dc:creator>
		
		<category><![CDATA[Financial Planning]]></category>

		<category><![CDATA[Indexing]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Mortgages]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[IRA]]></category>

		<category><![CDATA[Retirement Planning]]></category>

		<category><![CDATA[RMD]]></category>

		<guid isPermaLink="false">http://www.thinkingbeyondnumbers.com/?p=196</guid>
		<description><![CDATA[Due to market conditions over the past 18 months, the IRS announced that required minimum distributions (RMD) for 2009 are waived for IRAs and other retirement plans, including Traditional IRAs, SEP, SIMPLE, Inherited IRAs, 401(k), and 403(b)(7).
As a result of the IRS waiver and its late announcement in 2008, the IRS recently issued new guidance [...]]]></description>
		<wfw:commentRss>http://www.thinkingbeyondnumbers.com/?feed=rss2&amp;p=196</wfw:commentRss>
		</item>
	</channel>
</rss>

